Home/
fpga
/
CPU benchmark results
| Processor | Clock rate (MHz) | Core | Speed (Mkeys/sec) |
|---|
| Pentium IV | 2533 | SolNET (BrydDES) | 10.3 |
| Athlon 2500+ (Barton) | 1833 | d.net (Byte Bryd) | 10.2 |
| Athlon XP 1900+ | 1600 | SolNET (BrydDES) | 9.0 |
| Pentium IV | 1800 | SolNET (BrydDES) | 7.5 |
| Pentium IV-M | 1700 | SolNET (BrydDES) | 7.5 |
| Duron | 1000 | SolNET (BrydDES) | 5.4 |
| Pentium III M | 1000 | SolNET (BrydDES) | 4.3 |
| Pentium MMX | 200 | d.net (MMX bitslice) | 2.9 |
| Pentium II | 233 | d.net (MMX bitslice) | 2.6 |
| Celeron-A | 450 | SolNET (BrydDES) | 2.0 |
| Pentium II | 233 | SolNET (BrydDES) | 1.1 |
| Pentium MMX | 200 | SolNET (BrydDES) | 1.0 |
| Processor | Clock rate (MHz) | Core | Speed (Mkeys/sec) |
|---|
| Athlon XP 2500+ (Barton) | 1833 | SS 2-pipe | 6.0 |
| Athlon XP 1900+ | 1600 | SS 2-pipe | 5.3 |
| Pentium IV HT | 3060 | DG 3-pipe | 4.3 |
| Pentium IV | 2533 | DG 3-pipe | 3.5 |
| Duron | 1000 | SS 2-pipe | 3.1 |
| Pentium IV-M | 1700 | DG 3-pipe | 2.4 |
| PowerPC 740/750 G3 | 900 | MH 1-pipe | 2.3 |
| Pentium III-M | 1000 | SES 2-pipe | 2.1 |
| Pentium III | 533 | SES 2-pipe | 1.1 |
| Celeron-A | 450 | SES 2-pipe | 0.9 |
| Pentium II | 233 | SES 2-pipe | 0.5 |
comments powered by