RC5 | DES | ||||||
---|---|---|---|---|---|---|---|
Family | Rating | MHz | Price | Mk/s | $/Mk/s | Mk/s | $/Mk/s |
Athlon XP | 1900+ | 1600 | 5.3 | 9.0 | |||
Athlon XP | 2000+ | 1667 | $101 | 5.5 | $18.27 | 9.4 | $10.76 |
Athlon XP | 2200+ | 1800 | $108 | 6.0 | $18.14 | 10.1 | $10.68 |
Athlon XP | 2400+ | 2000 | $125 | 6.6 | $18.80 | 11.3 | $11.07 |
Athlon XP (Barton) | 2500+ | 1833 | $135 | 6.0 | $22.58 | 10.3 | $13.14 |
Athlon XP (Barton) | 2600+ | 2083 | $156 | 6.8 | $22.93 | 11.7 | $13.34 |
Athlon XP (Barton) | 2700+ | 2167 | $212 | 7.1 | $29.86 | 12.2 | $17.38 |
Athlon XP (Barton) | 2800+ | 2086 | $275 | 6.8 | $40.34 | 11.7 | $23.48 |
Athlon XP (Barton) | 3000+ | 2167 | $397 | 7.1 | $56.01 | 12.2 | $32.59 |
Athlon XP (Barton) | 3200+ | 2250 | $687 | 7.4 | $93.32 | 12.7 | $54.30 |
Duron | 1000 | 3.1 | 5.4 | ||||
Duron | 1400 | $51 | 4.3 | $11.73 | 7.6 | $6.73 | |
Duron | 1600 | $58 | 5.0 | $11.73 | 8.6 | $6.73 | |
Celeron | 2000 | $94 | 2.8 | $33.44 | 8.1 | $11.51 | |
Celeron | 2200 | $102 | 3.1 | $32.85 | 8.9 | $11.38 | |
Celeron | 2400 | $115 | 3.4 | $33.96 | 9.8 | $11.83 | |
Celeron | 2500 | $123 | 3.5 | $35.07 | 10.2 | $12.07 | |
Celeron | 2600 | $130 | 3.6 | $36.11 | 10.6 | $12.30 | |
Pentium 4 | 1800 | 7.5 | |||||
Pentium 4 | 2400 | $248 | 3.3 | $74.84 | 9.8 | $25.43 | |
Pentium 4 | 2533 | 3.5 | 10.3 | ||||
Pentium 4 | 2667 | $287 | 3.7 | $77.95 | 10.8 | $26.49 | |
Pentium 4 | 2800 | $391 | 3.9 | $101.04 | 11.4 | $34.33 | |
Pentium 4 | 3060 | $586 | 4.2 | $138.68 | 12.4 | $47.12 | |
Pentium 4 HT | 2400 | $265 | 3.4 | $78.44 | 9.8 | $27.11 | |
Pentium 4 HT | 2667 | $320 | 3.7 | $85.38 | 10.8 | $29.51 | |
Pentium 4 HT | 2800 | $405 | 3.9 | $102.82 | 11.4 | $35.53 | |
Pentium 4 HT | 3060 | $603 | 4.3 | $140.17 | 12.4 | $48.44 | |
Pentium 4 HT | 3200 | $920 | 4.5 | $204.59 | 13.0 | $70.70 |
Benchmark results that were directly gathered are shown in bold type. Benchmark results that were obtained from the distributed.net database are shown in italics.