FPGA pricing is specified in USD and was obtained from Avnet [45] on October 15th, 2003. In all cases, the cheapest package available was used; this was usually also the smallest package.
Spartan 3 devices only started shipping recently, and pricing is still highly unstable. No price could be obtained for the XC3S200 device.
RC4 performance figures use the same relative performance ratios as RC5; both are RAM-based cipher implementations. Resource figures were inferred from [21].
RC5 | DES | ||||||
---|---|---|---|---|---|---|---|
Family | Speed | MHz | SU slices | SU RAM | MHz | SU slices | SU RAM |
Virtex II Pro | -5 | 138 | 666 | 1 | 238 | 1774 | 0 |
Virtex II | -4 | 120 | 663 | 1 | 209 | 1774 | 0 |
Spartan 3 | -4 | 156 | 657 | 1 | 280 | 1774 | 0 |
Spartan IIE | -6 | 103 | 700 | 2 | 149 | 1806 | 0 |
Virtex E | -6 | 103 | 700 | 2 | 149 | 1806 | 0 |
DES | RC5 | RC4 | |||||||
---|---|---|---|---|---|---|---|---|---|
FPGA | Speed | Package | Price | Mk/s | $/Mk/s | Mk/s | $/Mk/s | Mk/s | $/Mk/s |
XC2VP2 | -5 | FG256C | $62 | 0 | – | 0.59 | $104.59 | 1.02 | $60.63 |
XC2VP4 | -5 | FG256C | $113 | 238 | $0.48 | 1.18 | $96.26 | 2.37 | $47.83 |
XC2VP7 | -5 | FG456C | $176 | 476 | $0.37 | 2.06 | $85.45 | 3.72 | $47.28 |
XC2VP20 | -5 | FG676C | $299 | 1190 | $0.25 | 4.12 | $72.58 | 7.44 | $40.16 |
XC2VP30 | -5 | FG676C | $508 | 1666 | $0.31 | 5.88 | $86.36 | 11.51 | $44.17 |
XC2VP40 | -5 | FG676C | $790 | 2380 | $0.33 | 8.53 | $92.56 | 16.24 | $48.63 |
XC2VP50 | -5 | FF1152C | $1477 | 3094 | $0.48 | 10.30 | $143.45 | 19.63 | $75.27 |
XC2VP70 | -5 | FF1517C | $2256 | 4284 | $0.53 | 14.71 | $153.35 | 27.75 | $81.31 |
XC2VP100 | -5 | FF1696C | $5579 | 5712 | $0.98 | 19.42 | $287.29 | 37.56 | $148.54 |
XC2V40 | -4 | CS144C | $22 | 0 | – | 0.00 | – | 0.29 | $76.04 |
XC2V80 | -4 | CS144C | $28 | 0 | – | 0.00 | – | 0.59 | $48.35 |
XC2V250 | -4 | FG256C | $79 | 0 | – | 0.51 | $155.09 | 1.76 | $45.16 |
XC2V500 | -4 | FG256C | $134 | 209 | $0.64 | 1.02 | $131.12 | 2.34 | $57.27 |
XC2V1000 | -4 | FG256C | $195 | 418 | $0.47 | 1.79 | $108.71 | 2.93 | $66.47 |
XC2V1500 | -4 | FG676C | $301 | 836 | $0.36 | 2.81 | $107.09 | 3.52 | $85.74 |
XC2V2000 | -4 | FG676C | $428 | 1254 | $0.34 | 4.09 | $104.52 | 4.10 | $104.34 |
XC2V3000 | -4 | FG676C | $658 | 1672 | $0.39 | 5.37 | $122.42 | 7.03 | $93.57 |
XC2V4000 | -4 | FF1152C | $1552 | 2508 | $0.62 | 8.70 | $178.42 | 8.79 | $176.62 |
XC2V6000 | -4 | FF1152C | $2936 | 3971 | $0.74 | 13.05 | $224.99 | 10.55 | $278.40 |
XC2V8000 | -4 | FF1152C | $7446 | 5434 | $1.37 | 17.91 | $415.73 | 12.30 | $605.21 |
XC3S50 | -4 | VQ100 | $9 | 0 | – | 0.33 | $27.06 | 0.38 | $23.45 |
XC3S200 | -4 | VQ100 | $16 | 280 | $0.06 | 0.67 | $24.05 | 1.15 | $13.89 |
XC3S400 | -4 | TQ144 | $24 | 560 | $0.04 | 1.66 | $14.43 | 1.54 | $15.63 |
XC3S1000 | -4 | FT256 | $67 | 1120 | $0.06 | 3.66 | $18.31 | 2.30 | $29.09 |
XC2S50E | -6 | TQ144C | $12 | 0 | – | 0.22 | $56.35 | 0.51 | $24.50 |
XC2S100E | -6 | TQ144C | $15 | 0 | – | 0.22 | $69.12 | 0.63 | $24.05 |
XC2S150E | -6 | PQ208C | $21 | 0 | – | 0.44 | $46.96 | 0.76 | $27.23 |
XC2S200E | -6 | PQ208C | $25 | 149 | $0.17 | 0.66 | $37.65 | 0.88 | $28.07 |
XC2S300E | -6 | PQ208C | $39 | 149 | $0.26 | 0.88 | $44.45 | 1.01 | $38.66 |
XC2S400E | -6 | FT256C | $61 | 298 | $0.20 | 1.32 | $46.29 | 2.53 | $24.15 |
XC2S600E | -6 | FG456C | $153 | 447 | $0.34 | 1.98 | $77.36 | 4.55 | $33.64 |
XCV50E | -6 | CS144C | $33 | 0 | – | 0.22 | $150.76 | 1.01 | $32.78 |
XCV100E | -6 | CS144C | $49 | 0 | – | 0.22 | $224.62 | 1.26 | $39.07 |
XCV200E | -6 | CS144C | $87 | 149 | $0.58 | 0.66 | $131.98 | 1.77 | $49.19 |
XCV300E | -6 | PQ240C | $144 | 149 | $0.97 | 0.88 | $164.04 | 2.02 | $71.33 |
XCV400E | -6 | PQ240C | $222 | 298 | $0.75 | 1.32 | $168.63 | 2.53 | $87.99 |
XCV600E | -6 | HQ240C | $376 | 447 | $0.84 | 1.98 | $190.23 | 4.55 | $82.72 |
XCV1000E | -6 | HQ240C | $938 | 894 | $1.05 | 3.73 | $251.32 | 6.06 | $154.82 |
XCV1600E | -6 | BG560C | $1522 | 1192 | $1.28 | 4.83 | $315.10 | 9.09 | $167.46 |
XCV2000E | -6 | BG560C | $2142 | 1490 | $1.44 | 5.93 | $361.19 | 10.10 | $212.03 |
XCV2600E | -6 | FG1156C | $4620 | 2086 | $2.21 | 7.91 | $584.35 | 11.62 | $397.72 |
XCV3200E | -6 | CG1156CES | $6155 | 2533 | $2.43 | 10.10 | $609.21 | 13.13 | $468.69 |
[21] K. L. K.H. Tsoi and P. Leong, “A massively parallel RC4 key search engine,” in Proceedings of the IEEE Symposium on Field-Programmable Custom Computing Machines (FCCM), 2002, pp. 13 21. [Online]. Available: http://www.cse.cuhk.edu.hk/~phwl/papers/vrvw_fccm02.pdf
[45] (2003, October) Avnet electronics marketing. [Online]. Available: http://em.avnet.com/